Loading

3 Wheeler Tyres

M.N.T TYRES®

3 Wheeler Tyres

Size Ply Rating (PR) PATTERN Rim Width OD (MM) CSW (MM) Load Capacity (Kg) I.P (Bar)
4.00-8 8 MNT-RIB MNT-SL MNT-LUG MNT-LUG-9 3 415 110 400 4.25
4.00-10 6 MNT-RIB 3 466 110 437 4.25
4.00-12 6 MNT-SL 2 3 530 112 250 3.4
4.50-10 8 MNT-LUG MNT- SL A 3.5 490 125 515 5
4.50-12 8 MNT-RIB 3.5 529 122 257 2.1
5.00-10 8 MNT-RIB MNT-SL A MNT-LUG 3.5 516 134 580 5
5.00-12 8 MNT-SL A 3.5 516 134 590 5
5.20-14 6 MNT-SL A MNT-LUG 3.5 612 132 375 2.1
5.50-13 6 MNT-LUG 4 600 145 387 2.1
5.60-13 6 MNT-LUG 4 600 145 387 2.1
5.65-12 6 MNT-RIB 4 522 131 272 2.1
5.90-15 6 MNT-RIB 4 668 150 462 2.1
155/80 D-12 8 MNT-RIB MNT-LUG 4.5 546 151 412 4.5
165/80 D-13 8 MNT-LUG 4.5 597 165 670 4.5
165/80 D-14 8 MNT-LUG 4.5 620 165 575 2.4
Note

Want to know more about us? Just download brochure...
X