Loading

2 Wheeler Motorcycle Tyres

  • Home
  • 2 Wheeler Motorcycle Tyres
M.N.T TYRES®

2 Wheeler Motorcycle Tyres

Size Ply Rating Pattern Rim Width (Inch) OD (mm) CSW (mm) Load Capacity (Kg) IP (Bar)
3.50 – 8 4 PR MNT-BUTTON MNT-WHB 2.5 390 92 170 2.5
3.00 – 10 4 PR MNT-BUTTON MNT-WHB 2.1 421 81 150 2.5
3.00 – 12 6 PR MNT-CTGRP 2.15 464 80 121 2.3
3.75-12 6 PR MNT-BRZ 1.85 526 80 165 2.8
3.00-14 6 PR MNT-CTGRP MNT-BRZ 1.85 526 80 165 2.8
3.50 – 10 4 PR MNT-R-1 MNT-BUTTON MNT-BRZ 2.5 437 92 195 2.5
2.75 – 17 6 PR MNT-RIB MNT-STYL MNT-ZAPPY 1.85 588 75 175 2.8
2.75 – 18 4 PR MNT-RIB MNT-CT-GRP MNT-ZAPPER MNT-MILEAGE 1.85 610 77 180 2.8
3.00 – 17 6 PR MNT-NGP MNT-MILEAGE 1.85 602 80 190 2.8
3.00 – 18 6 PR MNT-RIB MNT-CT-GRP MNT-ZAPPY MNT-MILEAGE 1.85 662 99 230 2.8
3.00 – 19 6 PR MNT-RIB MNT-MILEAGE 1.85 652 82 215 2.8
3.50 – 19 6 PR MNT-R-1 1.85 652 82 215 2.8
3.25 – 16 6 PR MNT-RIB MNT-NGP 2.15 588 89 218 2.8
3.25 – 19 6 PR MNT-RIB MNT-NGP 2.15 664 91 250 2.8
2.50 – 18 4 PR MNT-MILEAGE 1.6 593 65 140 2.25
100/90-17 4 PR MNT- CT-1 MNT-R-1 2.5 612 101 218 2.25
90/100 -10 4 PR MNT-ZAPPY 2.15 438 92 206 2.5
90/90 – 12 6 PR MNT-ZAPPY 2.15 467 92 212 2.5
100/90 – 18 6 PR MNT-CT-2 2.5 641 102 224 2.25
120/80 – 17 6 PR MNT-ZAPPY 2.75 626 121 257 2.3
Some New Size Available :- 1.) 70-90/17 – Zapper 2.) 80-90/17 – Zapper 3.) 110-70/17 – Zapper
Note

Want to know more about us? Just download brochure...
X